| Código: | IT-004 | Revisão: | 00 |
| Data de Emissão: | 12/11/2025 | POP Associado: | POP-004 |
| Elaborado por: | Técnico de Qualidade | Aprovado por: | Gerente de Operações |
Detalhar o procedimento de conexão e programação dos parâmetros do BMS Daly utilizando o software "PC-Master", garantindo que todas as proteções e funcionalidades do BMS estejam configuradas corretamente para cada modelo de bateria.
SelEnergy_48V_230Ah_Config.cfg).| Seção | Parâmetro | Valor |
|---|---|---|
| Voltage | Cell Overvoltage Protection | 3.75 V |
| Cell Overvoltage Release | 3.60 V | |
| Cell Undervoltage Protection | 2.50 V | |
| Cell Undervoltage Release | 2.80 V | |
| Current | Charge Overcurrent Protection | 150 A |
| Discharge Overcurrent Protection | 250 A | |
| Temperature | Charge Overtemperature Protection | 55 °C |
| Discharge Overtemperature Protection | 65 °C | |
| Balancing | Balancing Turn-on Voltage | 3.45 V |
| Balancing Precision | 10 mV | |
| Basic | Battery Series | 16 S |
| Battery Capacity | 230 Ah |
| Revisão | Data | Nome | Descrição da Alteração |
|---|---|---|---|
| 00 | 12/11/2025 | Geriel | Emissão inicial do documento. |
| 01 |
Elaborado por:
(Nome/Cargo)
Aprovado por:
(Nome/Cargo)